PRI-Campus-BB#show interfaces counters errors
Port Align-Err FCS-Err Xmit-Err Rcv-Err UnderSize OutDiscards
Twe1/0/1 0 0 0 0 0 1283203
Twe1/0/2 0 0 0 0 0 77025
Twe1/0/3 0 0 0 0 0 19401
Twe1/0/4 0 0 0 0 0 187988
Twe1/0/5 0 0 0 0 0 76111
Twe1/0/6 0 0 0 0 0 161676
Twe1/0/7 0 0 0 0 0 0
Twe1/0/8 0 0 0 0 0 111249
Twe1/0/9 0 0 0 0 0 7026
Twe1/0/10 0 0 0 0 0 394943
Twe1/0/11 0 0 0 0 0 7151
Twe1/0/12 0 0 0 0 0 963712
Twe1/0/13 0 0 0 0 0 189312
Twe1/0/14 0 0 0 0 0 0
Twe1/0/15 0 0 0 0 0 0
Twe1/0/16 0 0 0 0 0 64502
Twe1/0/17 0 0 0 0 0 165993
Twe1/0/18 0 0 0 0 0 0
Twe1/0/19 0 0 0 0 0 0
Twe1/0/20 0 0 0 0 0 0
Twe1/0/21 0 0 0 0 0 0
Twe1/0/22 0 0 0 0 0 0
Twe1/0/23 0 0 0 0 0 0
Twe1/0/24 0 0 0 0 0 0
Twe1/0/25 0 0 0 0 0 0
Twe1/0/26 0 0 0 0 0 0
Twe1/0/27 0 0 0 0 0 0
Twe1/0/28 0 0 0 0 0 0
Twe1/0/29 0 0 0 0 0 0
Twe1/0/30 0 0 0 0 0 0
Twe1/0/31 0 0 0 0 0 0
Twe1/0/32 0 0 0 0 0 0
Twe1/0/33 0 0 0 0 0 0
Twe1/0/34 0 0 0 0 0 0
Twe1/0/35 0 0 0 0 0 0
Twe1/0/36 0 0 0 0 0 0
Twe1/0/37 0 0 0 0 0 0
Twe1/0/38 0 0 0 0 0 0
Twe1/0/39 0 0 0 0 0 0
Twe1/0/40 0 0 0 0 0 0
Twe1/0/41 0 0 0 0 0 0
Twe1/0/42 0 0 0 0 0 0
Twe1/0/43 0 0 0 0 0 0
Twe1/0/44 0 0 0 0 0 0
Twe1/0/45 0 0 0 0 0 0
Twe1/0/46 0 0 0 0 0 2415594
Twe1/0/47 0 0 0 0 0 0
Twe1/0/48 0 0 0 0 0 0
Hu1/0/49 0 0 0 0 0 0
Hu1/0/50 0 0 0 0 0 0
Hu1/0/51 0 0 0 0 0 0
Hu1/0/52 0 0 0 0 0 0
Twe2/0/1 0 0 0 0 0 2867
Twe2/0/2 0 0 0 0 0 7541
Twe2/0/3 0 0 0 0 0 659
Twe2/0/4 0 0 0 0 0 4611
Twe2/0/5 0 0 0 0 0 0
Twe2/0/6 0 0 0 0 0 2026
Twe2/0/7 0 0 0 0 0 197288
Twe2/0/8 0 0 0 0 0 0
Twe2/0/9 0 0 0 0 0 1272
Twe2/0/10 0 0 0 0 0 12168
Twe2/0/11 0 0 0 0 0 699
Port Align-Err FCS-Err Xmit-Err Rcv-Err UnderSize OutDiscards
Twe2/0/12 0 0 0 0 0 9230
Twe2/0/13 0 0 0 0 0 0
Twe2/0/14 0 0 0 0 0 55172
Twe2/0/15 0 0 0 0 0 48424
Twe2/0/16 0 0 0 0 0 0
Twe2/0/17 0 0 0 0 0 4745
Twe2/0/18 0 0 0 0 0 609795
Twe2/0/19 0 0 0 0 0 0
Twe2/0/20 0 0 0 0 0 0
Twe2/0/21 0 0 0 0 0 0
Twe2/0/22 0 0 0 0 0 0
Twe2/0/23 0 0 0 0 0 0
Twe2/0/24 0 0 0 0 0 0
Twe2/0/25 0 0 0 0 0 0
Twe2/0/26 0 0 0 0 0 0
Twe2/0/27 0 0 0 0 0 0
Twe2/0/28 0 0 0 0 0 0
Twe2/0/29 0 0 0 0 0 0
Twe2/0/30 0 0 0 0 0 0
Twe2/0/31 0 0 0 0 0 0
Twe2/0/32 0 0 0 0 0 0
Twe2/0/33 0 0 0 0 0 0
Twe2/0/34 0 0 0 0 0 0
Twe2/0/35 0 0 0 0 0 0
Twe2/0/36 0 0 0 0 0 0
Twe2/0/37 0 0 0 0 0 0
Twe2/0/38 0 0 0 0 0 0
Twe2/0/39 0 0 0 0 0 0
Twe2/0/40 0 0 0 0 0 0
Twe2/0/41 0 0 0 0 0 0
Twe2/0/42 0 0 0 0 0 0
Twe2/0/43 0 0 0 0 0 0
Twe2/0/44 0 0 0 0 0 0
Twe2/0/45 0 0 0 0 0 0
Twe2/0/46 0 0 0 0 0 0
Twe2/0/47 0 0 0 0 0 0
Twe2/0/48 0 0 0 0 0 0
Hu2/0/49 0 0 0 0 0 0
Hu2/0/50 0 0 0 0 0 0
Hu2/0/51 0 0 0 0 0 0
Hu2/0/52 0 0 0 0 0 0
Po1 0 0 0 0 0 1286070
Po2 0 0 0 0 0 84566
Po3 0 0 0 0 0 20060
Po4 0 0 0 0 0 192599
Po5 0 0 0 0 0 76111
Po6 0 0 0 0 0 163702
Po7 0 0 0 0 0 197288
Po8 0 0 0 0 0 111249
Po9 0 0 0 0 0 8298
Po10 0 0 0 0 0 407111
Po11 0 0 0 0 0 7850
Po12 0 0 0 0 0 972942
Po13 0 0 0 0 0 189312
Po14 0 0 0 0 0 55172
Po15 0 0 0 0 0 48424
Po16 0 0 0 0 0 64502
Po17 0 0 0 0 0 170738
Po18 0 0 0 0 0 609795
Po19 0 0 0 0 0 0
Po20 0 0 0 0 0 0
Po21 0 0 0 0 0 0
Po101 0 0 0 0 0 0
Po126 0 0 0 0 0 0
Port Single-Col Multi-Col Late-Col Excess-Col Carri-Sen Runts
Twe1/0/1 0 0 0 0 0 0
Twe1/0/2 0 0 0 0 0 0
Twe1/0/3 0 0 0 0 0 0
Twe1/0/4 0 0 0 0 0 0
Twe1/0/5 0 0 0 0 0 0
Twe1/0/6 0 0 0 0 0 0
Twe1/0/7 0 0 0 0 0 0
Twe1/0/8 0 0 0 0 0 0
Twe1/0/9 0 0 0 0 0 0
Twe1/0/10 0 0 0 0 0 0
Twe1/0/11 0 0 0 0 0 0
Twe1/0/12 0 0 0 0 0 0
Twe1/0/13 0 0 0 0 0 0
Twe1/0/14 0 0 0 0 0 0
Twe1/0/15 0 0 0 0 0 0
Twe1/0/16 0 0 0 0 0 0
Twe1/0/17 0 0 0 0 0 0
Twe1/0/18 0 0 0 0 0 0
Twe1/0/19 0 0 0 0 0 0
Twe1/0/20 0 0 0 0 0 0
Twe1/0/21 0 0 0 0 0 0
Twe1/0/22 0 0 0 0 0 0
Twe1/0/23 0 0 0 0 0 0
Twe1/0/24 0 0 0 0 0 0
Twe1/0/25 0 0 0 0 0 0
Twe1/0/26 0 0 0 0 0 0
Twe1/0/27 0 0 0 0 0 0
Twe1/0/28 0 0 0 0 0 0
Twe1/0/29 0 0 0 0 0 0
Twe1/0/30 0 0 0 0 0 0
Twe1/0/31 0 0 0 0 0 0
Twe1/0/32 0 0 0 0 0 0
Twe1/0/33 0 0 0 0 0 0
Twe1/0/34 0 0 0 0 0 0
Twe1/0/35 0 0 0 0 0 0
Twe1/0/36 0 0 0 0 0 0
Twe1/0/37 0 0 0 0 0 0
Twe1/0/38 0 0 0 0 0 0
Twe1/0/39 0 0 0 0 0 0
Twe1/0/40 0 0 0 0 0 0
Twe1/0/41 0 0 0 0 0 0
Twe1/0/42 0 0 0 0 0 0
Twe1/0/43 0 0 0 0 0 0
Twe1/0/44 0 0 0 0 0 0
Twe1/0/45 0 0 0 0 0 0
Twe1/0/46 0 0 0 0 0 0
Twe1/0/47 0 0 0 0 0 0
Twe1/0/48 0 0 0 0 0 0
Hu1/0/49 0 0 0 0 0 0
Hu1/0/50 0 0 0 0 0 0
Hu1/0/51 0 0 0 0 0 0
Hu1/0/52 0 0 0 0 0 0
Twe2/0/1 0 0 0 0 0 0
Twe2/0/2 0 0 0 0 0 0
Twe2/0/3 0 0 0 0 0 0
Twe2/0/4 0 0 0 0 0 0
Twe2/0/5 0 0 0 0 0 0
Twe2/0/6 0 0 0 0 0 0
Twe2/0/7 0 0 0 0 0 0
Twe2/0/8 0 0 0 0 0 0
Twe2/0/9 0 0 0 0 0 0
Twe2/0/10 0 0 0 0 0 0
Twe2/0/11 0 0 0 0 0 0
Twe2/0/12 0 0 0 0 0 0
Port Single-Col Multi-Col Late-Col Excess-Col Carri-Sen Runts
Twe2/0/13 0 0 0 0 0 0
Twe2/0/14 0 0 0 0 0 0
Twe2/0/15 0 0 0 0 0 0
Twe2/0/16 0 0 0 0 0 0
Twe2/0/17 0 0 0 0 0 0
Twe2/0/18 0 0 0 0 0 0
Twe2/0/19 0 0 0 0 0 0
Twe2/0/20 0 0 0 0 0 0
Twe2/0/21 0 0 0 0 0 0
Twe2/0/22 0 0 0 0 0 0
Twe2/0/23 0 0 0 0 0 0
Twe2/0/24 0 0 0 0 0 0
Twe2/0/25 0 0 0 0 0 0
Twe2/0/26 0 0 0 0 0 0
Twe2/0/27 0 0 0 0 0 0
Twe2/0/28 0 0 0 0 0 0
Twe2/0/29 0 0 0 0 0 0
Twe2/0/30 0 0 0 0 0 0
Twe2/0/31 0 0 0 0 0 0
Twe2/0/32 0 0 0 0 0 0
Twe2/0/33 0 0 0 0 0 0
Twe2/0/34 0 0 0 0 0 0
Twe2/0/35 0 0 0 0 0 0
Twe2/0/36 0 0 0 0 0 0
Twe2/0/37 0 0 0 0 0 0
Twe2/0/38 0 0 0 0 0 0
Twe2/0/39 0 0 0 0 0 0
Twe2/0/40 0 0 0 0 0 0
Twe2/0/41 0 0 0 0 0 0
Twe2/0/42 0 0 0 0 0 0
Twe2/0/43 0 0 0 0 0 0
Twe2/0/44 0 0 0 0 0 0
Twe2/0/45 0 0 0 0 0 0
Twe2/0/46 0 0 0 0 0 0
Twe2/0/47 0 0 0 0 0 0
Twe2/0/48 0 0 0 0 0 0
Hu2/0/49 0 0 0 0 0 0
Hu2/0/50 0 0 0 0 0 0
Hu2/0/51 0 0 0 0 0 0
Hu2/0/52 0 0 0 0 0 0
Po1 0 0 0 0 0 0
Po2 0 0 0 0 0 0
Po3 0 0 0 0 0 0
Po4 0 0 0 0 0 0
Po5 0 0 0 0 0 0
Po6 0 0 0 0 0 0
Po7 0 0 0 0 0 0
Po8 0 0 0 0 0 0
Po9 0 0 0 0 0 0
Po10 0 0 0 0 0 0
Po11 0 0 0 0 0 0
Po12 0 0 0 0 0 0
Po13 0 0 0 0 0 0
Po14 0 0 0 0 0 0
Po15 0 0 0 0 0 0
Po16 0 0 0 0 0 0
Po17 0 0 0 0 0 0
Po18 0 0 0 0 0 0
Po19 0 0 0 0 0 0
Po20 0 0 0 0 0 0
Po21 0 0 0 0 0 0
Po101 0 0 0 0 0 0
Po126 0 0 0 0 0 0
Hello Ilan
The OutDiscard errors shown here on your interfaces indicate that packets are being dropped from the output queue on the interface. This may occur for many different reasons. These include:
- Bandwidth congestion - There may be more traffic attempting to egress the interface than the interface can handle. This can be either due to an increase in network traffic or a misconfigured traffic shaping policy, or a mismatch between ingress and egress interface traffic speeds.
- High CPU utilization - If the CPU is under heavy load, it may simply drop some packets because it is unable to process them.
- Buffer issues - If the buffer is configured to be too small, or if it is not configured properly, it could result in OutDiscards.
- QoS configuration - An incorrect QoS configuration or policy map may cause packets to be dropped from the output queue if they don’t conform to specific criteria.
- Duplex mismatch - A duplex mismatch can result in such output discards.
Hopefully, these points will help you in your troubleshooting to lead you in the right direction. It would also be helpful if you could provide us with some more context about your particular situation. What platform are you using? What is your topology like? Are you implementing any QoS, traffic shaping, policing, or route maps or policies? All of this information, beyond simply sharing the error counters, will help us help you better.
Let us know how you get along.
I hope this has been helpful!
Laz
1 Like