Show spanning tree port status

I configured STO on HP aruba switch - MST0…
switch2 is connected to root bridge over LAG1 this is OK
other ports are normal access ports on different VLANs on those ports are connecter PCs and they are working.
-I am comfused why some ports are in blocking state amother one on forwarding.

AOS-switch2# sho spanning-tree
Spanning tree status      : Enabled Protocol: MSTP

MST0
  Root ID    Priority   : 0
             MAC-Address: 90:20:c2:b2:4e:86
             Hello time(in seconds):2  Max Age(in seconds):20
             Forward Delay(in seconds):15

  Bridge ID  Priority  : 12288
             MAC-Address: 8c:85:c1:9f:1c:80
             Hello time(in seconds):2  Max Age(in seconds):20
             Forward Delay(in seconds):15

Port         Role           State      Cost           Priority   Type             BPDU-Tx    BPDU-Rx    TCN-Tx     TCN-Rx
------------ -------------- ---------- -------------- ---------- ---------------- ---------- ---------- ---------- ----------
1/1/5        Disabled       Blocking   20000          128        P2P              0          0          0          0
1/1/6        Disabled       Blocking   20000          128        P2P              0          0          0          0
1/1/7        Disabled       Blocking   20000          128        P2P              0          0          0          0
1/1/8        Disabled       Blocking   20000          128        P2P              0          0          0          0
1/1/9        Disabled       Blocking   20000          128        P2P              7587       0          0          0
1/1/10       Disabled       Blocking   20000          128        P2P              0          0          0          0
1/1/11       Designated     Forwarding 20000          128        P2P              1251190    0          0          0
1/1/12       Disabled       Blocking   20000          128        P2P              0          0          0          0
1/1/13       Designated     Forwarding 200000         128        P2P              1252882    0          0          0
1/1/14       Disabled       Blocking   20000          128        P2P              0          0          0          0
1/1/15       Disabled       Blocking   20000          128        P2P              1631       0          0          0
1/1/16       Disabled       Blocking   20000          128        P2P              0          0          0          0
1/1/17       Disabled       Blocking   20000          128        P2P              223263     0          0          0
1/1/18       Disabled       Blocking   20000          128        P2P              0          0          0          0
1/1/19       Disabled       Blocking   20000          128        P2P              170        0          0          0
1/1/20       Disabled       Blocking   20000          128        P2P              0          0          0          0
1/1/21       Designated     Forwarding 20000          128        P2P              1251324    6          110        0
1/1/22       Disabled       Blocking   20000          128        P2P              2679       0          0          0
1/1/23       Designated     Forwarding 20000          128        P2P              1250910    0          0          0
1/1/24       Disabled       Blocking   20000          128        P2P              0          0          0          0
1/1/25       Disabled       Blocking   20000          128        P2P              156945     0          0          0
1/1/26       Designated     Forwarding 20000          128        P2P              1235410    0          0          0
1/1/27       Disabled       Blocking   20000          128        P2P              124411     0          0          0
1/1/28       Disabled       Blocking   20000          128        P2P              0          0          0          0
1/1/29       Designated     Forwarding 20000          128        P2P              1250915    0          0          0
1/1/30       Designated     Forwarding 20000          128        P2P              1250281    0          0          0
1/1/31       Designated     Forwarding 20000          128        P2P              1250529    0          0          0
1/1/32       Designated     Forwarding 20000          128        P2P              1250277    0          0          0
1/1/33       Designated     Forwarding 20000          128        P2P              1250520    0          0          0
1/1/34       Designated     Forwarding 20000          128        P2P              1252217    0          0          0
1/1/35       Designated     Forwarding 20000          128        P2P              1133419    0          0          0
1/1/36       Backup         Blocking   20000          128        P2P              6          1251324    0          110
1/1/37       Designated     Forwarding 20000          128        P2P              1250418    0          0          0
1/1/38       Disabled       Blocking   20000          128        P2P              0          0          0          0
1/1/39       Designated     Forwarding 20000          128        P2P              1250361    0          0          0
1/1/40       Disabled       Blocking   20000          128        P2P              4062       0          0          0
1/1/41       Designated     Forwarding 20000          128        P2P              1250204    0          0          0
1/1/42       Designated     Forwarding 200000         128        P2P              1250226    0          0          0
1/1/43       Disabled       Blocking   20000          128        P2P              4          0          0          0
1/1/44       Designated     Forwarding 20000          128        P2P              1250227    0          0          0
1/1/45       Disabled       Blocking   20000          128        P2P              120136     0          0          0
1/1/46       Designated     Forwarding 20000          128        P2P              3          3          738        46
1/1/47       Designated     Forwarding 200000         128        P2P              1251059    0          0          0
1/1/48       Designated     Forwarding 200000         128        P2P              1253509    0          0          0
1/1/49       Disabled       Blocking   20000          128        P2P              0          0          0          0
1/1/50       Disabled       Blocking   20000          128        P2P              0          0          0          0
1/1/51       Disabled       Blocking   20000          128        P2P              0          0          0          0
1/1/52       Disabled       Blocking   20000          128        P2P              0          0          0          0
lag1         Root           Forwarding 20000          64         P2P              101        1253764    100        22
lag2         Designated     Forwarding 20000          64         P2P              489960     0          2          0

Number of topology changes    : 148
Last topology change occurred : 10348 seconds ago

AOS-switch2#

Hello Edi

I am not familiar with Aruba network devices. However, looking at your output, I see that all of the blocking ports also have a Role of Disabled. Doing a bit of research, I have found that Aruba switches will consider a disabled or shutdown interface to be in the blocking state as far as STP goes. This is a bit misleading since blocking state does seem to indicate that a port is activly participating in STP, but in this case, the ports are actually completely shut down.

I hope this has been helpful!

Laz